• USA
  • Weather Timberline (Peak)

Timberline (Peak) - Daily weather history

Lat: 37.83 | Lon: -82.08 | Forecast for altitude: 1301m | Map

Timberline (Peak), Historical weather data

Weather station: KEE FLD at 52.6km of Timberline (Peak)
Station location: Lat 37.601 Lon -81.559 Altitude 543m
Time Temperature Relative Temperature Wind Wind Gust Rel. humidity Dew Point Pressure Icon DescriptionDetails
00:15 15°C 15°C Calm N/A 94% 14°C 1019.0mb Scattered Clouds at 2000m, Scattered Clouds at 2400m
00:35 15°C 15°C Calm N/A 94% 14°C 1019.0mb Clear below 3700m
00:55 15°C 15°C Calm N/A 94% 14°C 1019.0mb Clear below 3700m
01:15 14°C 14°C Calm N/A 100% 14°C 1019.0mb Clear below 3700m
01:35 14°C 14°C Calm N/A 100% 14°C 1019.0mb Clear below 3700m
01:55 14°C 14°C Calm N/A 94% 13°C 1019.0mb Clear below 3700m 6-Hour Precipitation Amount:: 0.8 mm, 6-Hour Maximum Temperature:: 24.4°C, 6-Hour Minimum Temperature:: 13.9°C, 24-Hour Minimum Temperature:: 9.1°C, 24-Hour Maximum Temperature:: 29.7°C
02:15 14°C 14°C Calm N/A 94% 13°C 1019.0mb Clear below 3700m
02:35 14°C 14°C Calm N/A 94% 13°C 1019.0mb Clear below 3700m
02:55 14°C 14°C Calm N/A 94% 13°C 1019.0mb Clear below 3700m
03:15 14°C 14°C Calm N/A 94% 13°C 1019.0mb Clear below 3700m
03:35 14°C 14°C Calm N/A 94% 13°C 1020.0mb Clear below 3700m
03:55 13°C 13°C Calm N/A 100% 13°C 1020.0mb Clear below 3700m
04:15 13°C 13°C Calm N/A 100% 13°C 1020.0mb Clear below 3700m
04:35 13°C 13°C Calm N/A 100% 13°C 1020.0mb Clear below 3700m
04:55 13°C 13°C Calm N/A 100% 13°C 1020.0mb Clear below 3700m
05:15 13°C 13°C Calm N/A 100% 13°C 1020.0mb Clear below 3700m
05:35 13°C 13°C Calm N/A 100% 13°C 1020.0mb Clear below 3700m
05:55 13°C 13°C Calm N/A 94% 12°C 1021.0mb Clear below 3700m
06:15 13°C 13°C Calm N/A 94% 12°C 1021.0mb Clear below 3700m
06:35 12°C 12°C Calm N/A 100% 12°C 1021.0mb Clear below 3700m
06:55 13°C 13°C Calm N/A 94% 12°C 1021.0mb Clear below 3700m
07:15 13°C 13°C Calm N/A 94% 12°C 1021.0mb Clear below 3700m
07:35 13°C 13°C Calm N/A 94% 12°C 1021.0mb Clear below 3700m
07:55 13°C 13°C Calm N/A 100% 13°C 1021.0mb Clear below 3700m 24-Hour Precipitation Amount:: 0.8 mm, 6-Hour Maximum Temperature:: 14°C, 6-Hour Minimum Temperature:: 12.3°C
08:15 14°C 14°C Calm N/A 94% 13°C 1022.0mb Clear below 3700m
08:35 14°C 14°C Calm N/A 100% 14°C 1021.0mb Clear below 3700m
08:55 15°C 15°C Calm N/A 100% 15°C 1022.0mb Clear below 3700m
09:15 16°C 16°C Calm N/A 100% 16°C 1021.0mb Clear below 3700m
09:35 19°C 19°C Calm N/A 94% 18°C 1021.0mb Clear below 3700m
09:55 20°C 20°C Calm N/A 83% 17°C 1021.0mb Clear below 3700m
10:15 22°C 22°C Calm N/A 65% 15°C 1022.0mb Clear below 3700m
10:35 23°C 23°C Calm N/A 61% 15°C 1022.0mb Clear below 3700m
10:55 24°C 24°C Calm N/A 57% 15°C 1022.0mb Clear below 3700m
11:15 25°C 25°C Calm N/A 54% 15°C 1022.0mb Clear below 3700m
11:35 26°C 26°C Calm N/A 51% 15°C 1022.0mb Clear below 3700m
11:55 26°C 26°C Calm N/A 51% 15°C 1022.0mb Clear below 3700m
12:15 27°C 27°C Calm N/A 48% 15°C 1022.0mb Broken Clouds at 1500m
12:35 27°C 27°C Calm N/A 48% 15°C 1022.0mb Scattered Clouds at 1400m, Broken Clouds at 1500m
12:55 27°C 27°C Calm N/A 48% 15°C 1021.0mb Scattered Clouds at 1400m, Scattered Clouds at 1500m
13:15 29°C 29°C Calm N/A 43% 15°C 1021.0mb Scattered Clouds at 1400m, Scattered Clouds at 2100m
13:35 28°C 28°C Calm N/A 42% 14°C 1021.0mb Broken Clouds at 1700m, Broken Clouds at 2100m
13:55 28°C 28°C Calm N/A 42% 14°C 1021.0mb Scattered Clouds at 1700m, Scattered Clouds at 2100m, Broken Clouds at 3700m 6-Hour Maximum Temperature:: 28.6°C, 6-Hour Minimum Temperature:: 13.1°C
14:15 28°C 28°C Calm N/A 45% 15°C 1021.0mb Broken Clouds at 1500m, Broken Clouds at 2300m, Broken Clouds at 2600m
14:35 28°C 28°C Calm N/A 42% 14°C 1020.0mb Scattered Clouds at 1500m, Scattered Clouds at 2000m, Scattered Clouds at 2400m
14:55 29°C 29°C Calm N/A 40% 14°C 1020.0mb Scattered Clouds at 1500m, Scattered Clouds at 2000m, Scattered Clouds at 2700m
15:15 24°C 24°C Calm N/A 69% 18°C 1020.0mb Scattered Clouds at 1100m, Cloudy at 1700m Heavy Rain Hourly Precipitation Amount:: 2.5 mm
15:35 21°C 21°C Calm N/A 83% 18°C 1020.0mb Light Rain Hourly Precipitation Amount:: 0.5 mm
15:55 21°C 21°C Calm N/A 94% 20°C 1020.0mb Scattered Clouds at 1200m, Scattered Clouds at 1800m, Cloudy at 3700m Hourly Precipitation Amount:: 0.5 mm
16:15 21°C 21°C Calm N/A 88% 19°C 1020.0mb Broken Clouds at 3400m
Live Satellite Image
Weather maps
Freemeteo Hotel Bookings >> Timberline (Peak) Hotels
Mountain Trail Inn

Mountain Trail Inn

11.0km of Timberline (Peak)

Located 4 miles from the Hatfield McCoy Convention and Visitors Bureau, this property feat...

Minimum rate: 50.00 USD

Brookshire Inn

Brookshire Inn

38.0km of Timberline (Peak)

Located 15 miles from the Big Sandy Regional Airport, the Brookshire Inn is 22 minutes’ dr...

Minimum rate: 74.99 USD

Read more

Local Time: Timberline (Peak), USA

16 Apr 2024 | 16:32